Benchmarks
Plugin footprint 58% from 16 tests
Installer 0% from 1 test
🔺 Critical test (weight: 50) | The install procedure must perform silently
It is recommended to fix the following installer errors
-
This plugin did not install gracefully
- > Notice in wp-content/plugins/scottcart/includes/settings/settings_api.php+267
Trying to access array offset on value of type bool
Server metrics [RAM: ▲1.72MB] [CPU: ▲11.30ms] Passed 4 tests
This is a short check of server-side resources used by WordPress eCommerce - ScottCart
This plugin does not affect your website's performance
| Page | Memory (MB) | CPU Time (ms) |
|---|---|---|
| Home / | 4.78 ▲1.32 | 54.06 ▲15.45 |
| Dashboard /wp-admin | 5.19 ▲1.84 | 72.23 ▲11.52 |
| Posts /wp-admin/edit.php | 5.27 ▲1.91 | 65.47 ▲19.75 |
| Add New Post /wp-admin/post-new.php | 7.77 ▲1.89 | 97.33 ▲2.30 |
| Media Library /wp-admin/upload.php | 5.08 ▲1.85 | 50.68 ▲15.92 |
| Reports /wp-admin/admin.php?page=scottcart_reports | 5.08 | 52.20 |
| -Tags /wp-admin/edit-tags.php?taxonomy=product_tag&post_type=scottcart_product | 5.10 | 52.45 |
| Customers /wp-admin/edit.php?post_type=scottcart_customer | 5.18 | 57.08 |
| Discounts /wp-admin/edit.php?post_type=scottcart_discount | 5.18 | 57.56 |
| Settings /wp-admin/admin.php?page=scottcart_settings_page | 5.18 | 55.31 |
| Orders /wp-admin/edit.php?post_type=scottcart_order | 5.18 | 56.05 |
| -Categories /wp-admin/edit-tags.php?taxonomy=product_category&post_type=scottcart_product | 5.10 | 54.60 |
| -Features /wp-admin/edit-tags.php?taxonomy=product_feature&post_type=scottcart_product | 5.10 | 50.58 |
| Products /wp-admin/edit.php?post_type=scottcart_product | 5.18 | 52.55 |
Server storage [IO: ▲0.76MB] [DB: ▲0.09MB] Passed 3 tests
Input-output and database impact of this plugin
There were no storage issued detected upon installing this plugin
Filesystem: 71 new files
Database: no new tables, 9 new options
| New WordPress options |
|---|
| db_upgraded |
| widget_recent-comments |
| scottcart_firstrun |
| scottcart_settings |
| theysaidso_admin_options |
| scottcart_pages |
| can_compress_scripts |
| widget_theysaidso_widget |
| widget_recent-posts |
Browser metrics Passed 4 tests
Checking browser requirements for WordPress eCommerce - ScottCart
Minimal impact on browser resources
| Page | Nodes | Memory (MB) | Script (ms) | Layout (ms) |
|---|---|---|---|---|
| Home / | 3,382 ▲611 | 16.20 ▲1.80 | 7.94 ▲6.15 | 39.97 ▼2.73 |
| Dashboard /wp-admin | 2,643 ▲468 | 6.98 ▲1.32 | 117.09 ▲19.85 | 118.22 ▲78.15 |
| Posts /wp-admin/edit.php | 2,515 ▲415 | 3.87 ▲1.87 | 56.98 ▲20.20 | 97.42 ▲62.68 |
| Add New Post /wp-admin/post-new.php | 1,754 ▲228 | 23.44 ▲0.40 | 584.19 ▼32.97 | 182.09 ▲124.23 |
| Media Library /wp-admin/upload.php | 1,655 ▲255 | 5.01 ▲0.85 | 94.30 ▼4.26 | 101.90 ▲56.77 |
| Reports /wp-admin/admin.php?page=scottcart_reports | 1,240 | 3.48 | 51.67 | 87.55 |
| -Tags /wp-admin/edit-tags.php?taxonomy=product_tag&post_type=scottcart_product | 1,662 | 3.68 | 60.14 | 85.71 |
| Customers /wp-admin/edit.php?post_type=scottcart_customer | 1,473 | 3.75 | 54.11 | 74.52 |
| Discounts /wp-admin/edit.php?post_type=scottcart_discount | 1,471 | 3.85 | 62.54 | 69.11 |
| Settings /wp-admin/admin.php?page=scottcart_settings_page | 5,905 | 10.75 | 299.81 | 110.32 |
| Orders /wp-admin/edit.php?post_type=scottcart_order | 1,473 | 3.78 | 59.72 | 102.26 |
| -Categories /wp-admin/edit-tags.php?taxonomy=product_category&post_type=scottcart_product | 1,699 | 3.75 | 58.00 | 97.90 |
| -Features /wp-admin/edit-tags.php?taxonomy=product_feature&post_type=scottcart_product | 1,699 | 3.57 | 57.64 | 87.94 |
| Products /wp-admin/edit.php?post_type=scottcart_product | 1,474 | 3.67 | 53.28 | 75.90 |
Uninstaller [IO: ▲0.00MB] [DB: ▲0.09MB] 75% from 4 tests
🔸 Tests weight: 35 | Verifying that this plugin uninstalls completely without leaving any traces
These items require your attention
-
Zombie WordPress options detected upon uninstall: 8 options
- widget_theysaidso_widget
- scottcart_pages
- widget_recent-posts
- can_compress_scripts
- widget_recent-comments
- db_upgraded
- scottcart_settings
- theysaidso_admin_options
Smoke tests Passed 4 tests
Server-side errors Passed 1 test
🔹 Test weight: 20 | A shallow check that no server-side errors were triggered
Everything seems fine, however this is by no means an exhaustive test
SRP Passed 2 tests
🔹 Tests weight: 20 | SRP (Single-Responsibility Principle) - PHP files must act as libraries and never output text or perform any action when accessed directly in a browser
Everything seems fine, however this is by no means an exhaustive test
User-side errors Passed 1 test
🔹 Test weight: 20 | A shallow check that no browser errors were triggered
There were no browser issues found
Optimizations
Plugin configuration 93% from 29 tests
readme.txt 88% from 16 tests
It's important to format your readme.txt file correctly as it is parsed for the public listing of your plugin
These attributes need to be fixed:
- Screenshots: Screenshot #1 (Shopping Cart - You can sell anything you want with our complete shopping cart. You can offer discount codes, collect taxes and charge shipping) image not found
- Tags: Too many tags (13 tag instead of maximum 10); only the first 5 tags are used in your directory listing
scottcart/scottcart.php Passed 13 tests
The principal PHP file in "WordPress eCommerce - ScottCart" v. 1.1 is loaded by WordPress automatically on each request
30 characters long description:
A complete eCommerce solution.
Code Analysis Passed 3 tests
File types Passed 1 test
🔸 Test weight: 35 | This is an overview of programming languages used in this plugin; dangerous file extensions are not allowed
Everything looks great! No dangerous files found in this plugin11,715 lines of code
in 64 files:
| Language | Files | Blank lines | Comment lines | Lines of code |
|---|---|---|---|---|
| PHP | 44 | 2,884 | 994 | 9,099 |
| JavaScript | 17 | 660 | 177 | 1,708 |
| CSS | 3 | 222 | 36 | 908 |
PHP code Passed 2 tests
A brief analysis of cyclomatic complexity and code structure for this plugin
There are no cyclomatic complexity problems detected for this plugin
| Cyclomatic complexity | |
|---|---|
| Average complexity per logical line of code | 0.24 |
| Average class complexity | 0.00 |
| ▷ Minimum class complexity | 0.00 |
| ▷ Maximum class complexity | 0.00 |
| Average method complexity | 0.00 |
| ▷ Minimum method complexity | 0.00 |
| ▷ Maximum method complexity | 0.00 |
| Code structure | ||
|---|---|---|
| Namespaces | 0 | |
| Interfaces | 0 | |
| Traits | 0 | |
| Classes | 0 | |
| ▷ Abstract classes | 0 | 0.00% |
| ▷ Concrete classes | 0 | 0.00% |
| ▷ Final classes | 0 | 0.00% |
| Methods | 0 | |
| ▷ Static methods | 0 | 0.00% |
| ▷ Public methods | 0 | 0.00% |
| ▷ Protected methods | 0 | 0.00% |
| ▷ Private methods | 0 | 0.00% |
| Functions | 206 | |
| ▷ Named functions | 206 | 100.00% |
| ▷ Anonymous functions | 0 | 0.00% |
| Constants | 7 | |
| ▷ Global constants | 7 | 100.00% |
| ▷ Class constants | 0 | 0.00% |
| ▷ Public constants | 0 | 0.00% |
Plugin size Passed 2 tests
Image compression Passed 2 tests
All PNG images should be compressed to minimize bandwidth usage for end users
4 compressed PNG files occupy 0.01MB
Potential savings
| Compression of 4 random PNG files using pngquant | |||
|---|---|---|---|
| File | Size - original | Size - compressed | Savings |
| assets/images/paypal.png | 2.07KB | 1.87KB | ▼ 9.65% |
| assets/images/trash.png | 0.16KB | 0.16KB | 0.00% |
| assets/images/ui-icons_999999_256x240.png | 3.62KB | 4.11KB | 0.00% |
| assets/images/ui-icons_333333_256x240.png | 3.62KB | 4.11KB | 0.00% |